Pricing
Our pricing plan made simple
Gain the control you need to manage your candidates, whether you are a small team or a large organisation.
Starter
39€ per month / user
Saves up to 30% of recruiter’s time through automated and AI-driven solutions.
Premium Popular
59€ per month / user
Saves up to 50% of recruiter’s time through additional functionality.
Pro
79€ per month / user
Saves up to 50% of recruiter’s time with more sophisticated functionality and customization.
Candidate CV screening and database
. | Starter | Premium | Pro |
---|---|---|---|
CV parser | . | . | . |
Import of candidates from CV‘s | . | . | . |
Import of candidates from Excel | . | . | . |
Automatic tagging | . | . | . |
Filtering | . | . | . |
Customizable candidates profiles | . | . | . |
Bulk actions | . | . | . |
Duplicate management | . | . | . |
Document management
. | Starter | Premium | Pro |
---|---|---|---|
Document templates | . | . | . |
Export data to excel | . | . | . |
Candidate file management | . | . | . |
Identifying top talents
. | Starter | Premium | Pro |
---|---|---|---|
Predictive selection | . | . | . |
Tests and questionnaires | . | . | . |
Automatic candidate rejection | . | . | . |
Employee evaluation | . | . | . |
Managing selection processes
. | Starter | Premium | Pro |
---|---|---|---|
Projects | . | . | . |
Automated workflows | . | . | . |
Candidate pipeline | . | . | . |
Custom recruitment stages | . | . | . |
Personalized interview form | . | . | . |
Client portal | . | . | . |
Automated workflows | . | . | . |
Longlists | . | . | . |
Direct job posting
. | Starter | Premium | Pro |
---|---|---|---|
Multiple job posting | . | Free & Paid | Free & Paid |
Automatic application processing | . | . | . |
Automatic reply | . | . | . |
Career page | . | . | . |
Integrated communication
. | Starter | Premium | Pro |
---|---|---|---|
. | . | . | |
Email templates | . | . | . |
Bulk mailing | . | . | . |
Newsletter sending | . | . | . |
Video meeting | . | . | . |
Phone calls | . | . | . |
Communication history | . | . | . |
CRM
. | Starter | Premium | Pro |
---|---|---|---|
Client database | . | . | . |
Import clients from Excel | . | . | . |
CRM project | . | . | . |
Sales Pipeline | . | . | . |
Revenue overview | . | . | . |
Reporting
. | Starter | Premium | Pro |
---|---|---|---|
Graphic overview | . | . | . |
Date range filter | . | . | . |
Export of reports | . | . | . |
Extensions and apps
. | Starter | Premium | Pro |
---|---|---|---|
RECRU plugin | . | . | . |
Mobile app | . | . | . |
Internal management
. | Starter | Premium | Pro |
---|---|---|---|
Calendar | . | . | . |
Intranet | . | . | . |
User role management | . | . | . |
Integrations
. | Starter | Premium | Pro |
---|---|---|---|
Developer-friendly open API | . | . | . |
Google Calendars and Office 365 integration | . | . | . |
Personal Data Processing
. | Starter | Premium | Pro |
---|---|---|---|
Notification of GDPR consent expiry | . | . | . |
Sending consent requests in bulk | . | . | . |
Automatic requests for consent renewal | . | . | . |
Consent management | . | . | . |
Support
. | Starter | Premium | Pro |
---|---|---|---|
Multilingual interface | . | . | . |
Support via live chat, email, phone | . | . | . |
Personalized training sessions | . | . | . |
Key account manager | . | . | . |
Data migration | . | . | . |
Security
. | Starter | Premium | Pro |
---|---|---|---|
SSO | . | . | . |
Certificates | . | . | . |
Extended backup | . | . | . |
Secure Password Rules | . | . | . |
Penetration tests | . | . | . |
Data encrypted at rest and in transit | . | . | . |
SLA | . | . | . |
Third party audits | . | . | . |
Starter
39€ per month / user
Saves up to 30% of recruiter’s time through automated and AI-driven solutions.
Premium Popular
59€ per month / user
Saves up to 50% of recruiter’s time through additional functionality.
Pro
79€ per month / user
Saves up to 50% of recruiter’s time and adds even more sophisticated functionality.
Candidate CV screening and database
. | Starter | Premium | Pro |
---|---|---|---|
CV parser | . | . | . |
Import of candidates from CV‘s | . | . | . |
Import of candidates from Excel | . | . | . |
Automatic tagging | . | . | . |
Filtering | . | . | . |
Customizable candidates profiles | . | . | . |
Bulk actions | . | . | . |
Duplicate management | . | . | . |
Document management
. | Starter | Premium | Pro |
---|---|---|---|
Document templates | . | . | . |
Export data to excel | . | . | . |
Candidate file management | . | . | . |
Identifying top talents
. | Starter | Premium | Pro |
---|---|---|---|
Predictive selection | . | . | . |
Tests and questionnaires | . | . | . |
Automatic candidate rejection | . | . | . |
Employee evaluation | . | . | . |
Managing selection processes
. | Starter | Premium | Pro |
---|---|---|---|
Projects | . | . | . |
Candidate pipeline | . | . | . |
Custom recruitment stages | . | . | . |
Personalized interview form | . | . | . |
Hiring manager portal | . | . | . |
Automated workflows | . | . | . |
Direct job posting
. | Starter | Premium | Pro |
---|---|---|---|
Multiple job posting | . | Free & Paid | Free & Paid |
Automatic application processing | . | . | . |
Automatic reply | . | . | . |
Career page | . | . | . |
Integrated communication
. | Starter | Premium | Pro |
---|---|---|---|
. | . | . | |
Email templates | . | . | . |
Bulk mailing | . | . | . |
Newsletter sending | . | . | . |
Video meeting | . | . | . |
Phone calls | . | . | . |
Communication history | . | . | . |
Reporting
. | Starter | Premium | Pro |
---|---|---|---|
Graphic overview | . | . | . |
Date range filter | . | . | . |
Export of reports | . | . | . |
Extensions and apps
. | Starter | Premium | Pro |
---|---|---|---|
RECRU plugin | . | . | . |
Mobile app | . | . | . |
Internal management
. | Starter | Premium | Pro |
---|---|---|---|
Calendar | . | . | . |
Intranet | . | . | . |
User role management | . | . | . |
Referral program | . | . | . |
Integrations
. | Starter | Premium | Pro |
---|---|---|---|
Developer-friendly open API | . | . | . |
Google Calendars and Office 365 integration | . | . | . |
Personal Data Processing
. | Starter | Premium | Pro |
---|---|---|---|
Notification of GDPR consent expiry | . | . | . |
Sending consent requests in bulk | . | . | . |
Automatic requests for consent renewal | . | . | . |
Consent management | . | . | . |
Support
. | Starter | Premium | Pro |
---|---|---|---|
Multilingual interface | . | . | . |
Support via live chat, email, phone | . | . | . |
Personalized training sessions | . | . | . |
Key account manager | . | . | . |
Data migration | . | . | . |
Security
. | Starter | Premium | Pro |
---|---|---|---|
SSO | . | . | . |
Certificates | . | . | . |
Extended backup | . | . | . |
Secure Password Rules | . | . | . |
Penetration tests | . | . | . |
Data encrypted at rest and in transit | . | . | . |
SLA | . | . | . |
Third party audits | . | . | . |
Frequently asked questions
Everything you need to know about the product and billing.
Still have questions?
Can’t find the answer you’re looking for? Please chat to our friendly team.
Smart solutions for big challenges
Attract 4x more direct candidates
Speed up HR documentation by 70%
Cut time-to-hire by 50%
Screen CVs 6 times faster
Start your 14-day free trial
Join 270+ companies already growing with RECRU.
Monthly contracts, cancel at any time
Book a Free Demo with our team
We’ll do the setup for you